| Starter | Pro | Corporate | Agentur | Platinum | |
| Domains | 1 | 3 | 4 | 5 | 7 |
| Group Training | OK | OK | OK | OK | OK |
| Content Curation | OK | OK | OK | OK | OK |
| Competitor Analysis | NO | OK | OK | OK | OK |
| WordPress | OK | OK | OK | OK | OK |
|
Responsive Webdesign |
OK | OK | OK | OK | OK |
| Technical support | OK | OK | OK | OK | OK |
| Real-time Analytics | OK | OK | OK | OK | OK |
| Joomla | OK | OK | OK | OK | OK |
| App maintenance | NO | OK | OK | OK | OK |
|
Live Help |
OK | OK | OK | OK | OK |
| SSL certificate | OK | OK | OK | OK | OK |
| MetaTag Opt | NO | OK | OK | OK | OK |
| Keyword Analysis | NO | NO | OK | OK | OK |
| Theme Design | NO | NO | OK | OK | OK |
| Microsite | NO | NO | OK | OK | OK |
| Typo3 | NO | NO | OK | OK | OK |
| On-page SEO | NO | NO | OK | OK | OK |
| Plugin Design | NO | NO | NO | OK | OK |
| Twitter Cards Player Card | NO | NO | NO | OK | OK |
| Magento | NO | NO | NO | OK | OK |
| Monthly payment | OK | OK | OK | OK | OK |
| Pauschal /month | €380 |
€700
|
€1200
|
€1600
|
€2800
|
| Social Platforms | 1 | 2 | 4 | 5 | 7 |
| Social Profiles | 10 | 100 | 1000 | 3000 | 5000 |
| Engagement | OK | OK | OK | OK | OK |
|
Blog-Influencer |
OK | OK | OK | OK | OK |
| Online-Marketing | OK | OK | OK | OK | OK |
| Facebook Tab | NO | OK | OK | OK | OK |
| Mobile-First | NO | NO | OK | OK | OK |
| SEM | NO | NO | NO | NO | OK |
| Page Speed Opt. | NO | NO | OK | OK | OK |
| Konzept Entwicklung | NO | NO | NO | OK | OK |
| Facebook Gewinnspiele | NO | NO | NO | OK | OK |
| Prestashop | NO | NO | OK | OK | OK |
| WordPress Shop | OK | OK | OK | OK | OK |
| Sentiment analysis | NO | NO | OK | OK | OK |
| E-Commerce | NO | NO | OK | OK | OK |
| D3 Infographics | NO | NO | NO | OK | OK |
| Fanpage Managment | NO | OK | OK | OK | OK |
| Signals | 20 | 50 | 100 | 200 | 300 |
| Content Recommendations | NO | NO | OK | OK | OK |
| Custom Facebook APP | NO | NO | NO | OK | OK |
| Social Account Basic | NO | OK | OK | OK | OK |
| Hashtag Author | NO | OK | OK | OK | OK |
| Content Analysis | NO | OK | OK | OK | OK |
| PDF Reports | NO | OK | OK | OK | OK |
| Global Page | NO | NO | NO | OK | OK |
|
NO | NO | NO | OK | OK |
| Automated reports | NO | OK | OK | OK | OK |
| Live Video Views | NO | NO | NO | OK | OK |
| Multilang | NO | NO | NO | OK | OK |
| E-mail marketing | NO | NO | NO | OK | OK |
| Social Metric | NO | NO | NO | OK | OK |
| E-Commerce | NO | NO | NO | OK | OK |
| API Access | NO | NO | NO | OK | OK |
| APP SETUP |
€550
|
€550
|
€550
|
€550
|
€550
|
SOCIAL MEDIA – The Intention of Social Media is to drive consumers action.
REFERRERS – Top referring Web Development seit 1992
Employee Training – Our staff can also train your in-house team to build and maintain your Webpages and Apps
Data Services– We offer a variety of enterprise level tools to streamline the Social Media Marketing process.